|
Product Details:
|
| Cooling Capacity, Watt: | 297 | Heating Capacity,Watt: | 300-600 |
|---|---|---|---|
| Current, Amperes, 115VAC (230VAC): | 3.9(2.0) | Input Power, Watts: | 450 |
| Fluid Capacity, ML: | 350 | Weight, Kg: | 16 |
| Maximum Flow Rate, LPM: | 6 | Input Voltage, VAC: | 100-240 |
| Humidity,RH%: | ≤85% RH | Frequency, Hz: | 50/60 |
| Controller Accuracy, °C: | ± 0.10 | Temp. Stability, ℃: | ± 0.05 |
| Highlight: | Dependable Thermoelectric Liquid Cooler,Industrial Thermoelectric Liquid Cooler |
||
300W Thermoelectric Recirculating Liquid Chiller
1.Product Introduction
Contact Person: Ms. Jenny yang
Tel: +8613428811822
Fax: 86-20-82898912