|
Product Details:
|
| Temp. Stability: | ±0.04℃ | Temp. Distribution: | ±0.04℃ |
|---|---|---|---|
| Cooling Capacity: | 320W @T-bath=25℃;T-facility=25℃ | Heating Capacity: | 700W @T-bath=25℃;T-facility=25℃ |
| Bath Liquid: | Ethylene Glycol-Water (≤50%) : 0-60℃ | ||
| Highlight: | thermoelectric peltier cooler,tec thermoelectric cooler |
||
Peltier Element Thermoelectric Cold Water Bath For Various Test
Features:
- Fast cooling and heating with precise temperature
- Easy to operate
- Environmentally friendly and refrigerant-free
- Programmable Digital Temperature Controller
- System Error Monitor and alarm
- High reliability
| Item | Description | ||
| ARB320-01 | ARB320-02 | ||
| Control Method | Cooling/heating automatic PID control PID | ||
| Heat Radiation | Peltier element(Liquid-Cooled) | ||
| Operating Temp | 0~60℃(for Water ≥4℃) | ||
| Temp. stability | ±0.04℃ | ||
| Temp. distribution | ±0.04℃ | ||
| Cooling Capacity | 320W @T-bath=25℃;T-facility=25℃ | ||
| Heating Capacity | 700W @T-bath=25℃;T-facility=25℃ | ||
| Bath Liquid | Water : 4-60℃ Ethylene glycol-Water (≤50%) : 0-60℃ |
||
| Facility Liquid | Temp | 10~35℃(No Dew Condensation) | |
| Flow rate | 2~7 L/min | ||
| Pressure | ≤145 PSI (1 MPA) | ||
| port size | RC 3/8 | ||
| Size | Bath | W216xD216xH250mm Usable Dept: 220mm | W300xD350xH400mm Usable Dept: 370mm |
| Overall | W266xD376xH400mm | W350xD510xH550mm | |
| Drain Port size | CPC Coupling PLCD 16006 | ||
| Power supply | 94~265 VAC, Single phase, 50/60HZ, 600W | ||
| Over Current Protection | Rated current, 10A | ||
| Serial COMM | RS485( RS 232 Option) | ||
| Alarm Output | High/Low temp alarm, Output cutoff alarm | ||
| Temp. Sensor | PT100, 3 wires | ||
| Ambient | Temp | 10~35℃ | |
| Humidity | ≤85% RH | ||
| Weight | Approx. 20KG | Approx. 30KG | |
Typical Applications:
- Jacketed reactor vessels
- Large rotary evaporators
- Reaction calorimetry
- Analytical instrumentation
Application Examples:
![]()
![]()
![]()
Contact Person: Ms. Jenny yang
Tel: +8613428811822
Fax: 86-20-82898912