|
Product Details:
|
| Imax: | 5.0A | Qmax: | 10.4W |
|---|---|---|---|
| Vmax: | 3.75V | Tmax: | 67℃ |
| Length: | 20mm | Width: | 20mm |
| Highlight: | thermoelectric cooler module,peltier cooling module |
||
3.75V Thermoelectric Power Module For Cabinet Cooling Device
Peltier Effect
Q = π*I
where π = Peltier coefficient
and I= junction current
π = αT T = temperature of the junction (°K)
α = Seebeck Coefficient (V/°K)
| Model | TEC1-3105T | |
| Imax(A) | 5 | |
| Qmax(W) | 10.4 | |
| Vmax(V) | 3.75 | |
| Tmax(℃) | 67 | |
| Dimension (mm) |
A | 20 |
| B | 20 | |
| C | 20 | |
| D | 4.1 | |
![]()
![]()
Contact Person: Ms. Jenny yang
Tel: +8613428811822
Fax: 86-20-82898912