|
Product Details:
|
| Imax: | 1.4A | Qmax: | 0.39W |
|---|---|---|---|
| Vmax: | 0.8V | Tmax: | 89℃ |
| Length: | 3.9mm | Width: | 3.9mm |
| Highlight: | thermoelectric peltier cooler,small peltier cooler |
||
Thermoelectric Device Tec Thermoelectric Cooler Peltier Applied In Mini Fridge
Application :
Semi-conductor Cooler
Pump Diode Lasers
Butterfly Package
Wireless Package
Automotive
Cooling & warming cushion / mattress
CPU cooling
VGA cooling
| Model | MI2022T | |
| Imax(A) | 1.4 | |
| Qmax(W) | 0.39 | |
| Vmax(V) | 0.8 | |
| Th=25℃ Tmax(℃) | 89 | |
| Dimension (mm) |
A | 3.2 |
| B | 3.2 | |
| C | 3.9 | |
| D | 3.9 | |
| E | 3.8 | |
![]()
Contact Person: Ms. Jenny yang
Tel: +8613428811822
Fax: 86-20-82898912