Product Details:
|
Cooling Method: | Peltier , Water-cooled | Function: | Keep Cool And Constant Temperature |
---|---|---|---|
Facility Liquid Temperature: | 10~35℃(No Dew Condensation) | Flow Rate: | 2~7 L/min |
Pressure: | ≤145 PSI (1 MPA) | Comminications: | RC 3/8 |
High Light: | thermoelectric peltier cooler,thermoelectric cooling unit |
TEC Thermoelectric Water Bath Peltier Cooling Tank
Features
- Fast cooling and heating with precise temperature
- Easy to operate
- Environmentally friendly and refrigerant-free
- Programmable Digital Temperature Controller
- System Error Monitor and alarm
- High reliability
Application
Evaporation of chemicals for MOCVD
Temperature control of diffusion gas
Thermal test with immersion
Indirect temperature control of chemicals and liquid with high viscosity
Prevention of electric shock and fire
Do not operate the switch with wet hands . Also , do not operate the Thermoelectric Bath with water or fluid left on it .
Action in the case of error
If any error such as abnormal sounds , smoke , or bad smell occurs , cut off the power at once , and stop supplying facility water . Please contact Adcol or a sales distributor to repaire the Themoelectric Bath .
Regular inspection
The inspection must be done by an operator who has sufficient knowledge and experience.
a , Check of displayed contents
b , Check of temperature , vibration and abnormal sounds in the body of the Thermoelectric Bath .
c , Check of the voltage and current of the power supply system .
d , Check for leakage and contamination of the recirculating fluid and instrusion of foreign objects to it .
e , Check radiation air flow condition and temperature .
f , Check for leakage , quality change , flow rate and temperature of facility water .
Item | Description | ||
ARB320-01 | ARB320-02 | ||
Control Method | Cooling/heating automatic PID control PID | ||
Heat Radiation | Peltier element(Liquid-Cooled) | ||
Operating Temp | 0~60℃(for Water ≥4℃) | ||
Temp. stability | ±0.04℃ | ||
Temp. distribution | ±0.04℃ | ||
Cooling Capacity | 320W @T-bath=25℃;T-facility=25℃ | ||
Heating Capacity | 700W @T-bath=25℃;T-facility=25℃ | ||
Bath Liquid | Water : 4-60℃ Ethylene glycol-Water (≤50%) : 0-60℃ |
||
Facility Liquid | Temp | 10~35℃(No Dew Condensation) | |
Flow rate | 2~7 L/min | ||
Pressure | ≤145 PSI (1 MPA) | ||
port size | RC 3/8 | ||
Size | Bath | W216xD216xH250mm Usable Dept: 220mm | W300xD350xH400mm Usable Dept: 370mm |
Overall | W266xD376xH400mm | W350xD510xH550mm | |
Drain Port size | CPC Coupling PLCD 16006 | ||
Power supply | 94~265 VAC, Single phase, 50/60HZ, 600W | ||
Over Current Protection | Rated current, 10A | ||
Serial COMM | RS485( RS 232 Option) | ||
Alarm Output | High/Low temp alarm, Output cutoff alarm | ||
Temp. Sensor | PT100, 3 wires | ||
Ambient | Temp | 10~35℃ | |
Humidity | ≤85% RH | ||
Weight | Approx. 20KG | Approx. 30KG |
Contact Person: Ms. Jenny yang
Tel: +8613428811822
Fax: 86-20-82898912