Product Details:
|
Cooling Capacity: | 36W | Heat Dissipation: | Air Force |
---|---|---|---|
Input Voltage: | 12VDC | Input Power: | 50W |
Temperature Sensor: | PT100.3-wire | Temperature Protection: | 90 Degree Centigrade |
Highlight: | peltier technology dehumidifier,petite dehumidifier |
Thermo Electric Dehumidifier For Environmental Monitoring and Analytical Instrument
Adcol has 20W and 35W standard single channel thermoelectric dehumidifier. And there are glass tube and sus 304 heat exchanger for the customer’s choice. We can provide various tubing fittings according to customer’s requirements.
Item | Database | ||
Model | ATD020-12 | AD035G-12 | AD035S-12 |
Cooling Capacity | 20W | 36W | 36W |
Heat dissipation | Air Force | ||
Input Voltage | 12VDC,(switching power supply 100-240VAC Optional) | ||
Input Power | 30W | 50W | 50W |
Temp Sensor | PT100,3-Wires | ||
Temp Control | 1-3℃ | Optional | |
Control Accuracy | ±0.2℃ | ||
Inlet Gas Temp | 2-80℃ | ||
Run Temp | 0-35℃ | ||
Storage Humidity | ≤85% Rh | ||
Temp Protection | 90℃ | ||
Dimension(LWH) | 120*80*115mm | 140*102*115mm |
Feature
Precise temperature control
Refrigerant free - environmentally friendly
Reduced noise and vibration with no moving parts
Portable, easy to carry
High Reliability
Typical Application
Portable Gas Analyzer
Contact Person: Ms. Jenny yang
Tel: +8613428811822
Fax: 86-20-82898912