Product Details:
|
Input Voltage: | 90~265VAC | Frequency: | 50/60 Hz |
---|---|---|---|
Operating Temp.: | -10~45 °C | Operating Humidity: | 20~85% |
Control Temperature Range: | 4-50 °C | Control Temperature: | 0-50 °C |
High Light: | tec water chiller,peltier liquid chiller |
Portable Water Chiller / Peltier Chiller Thermoelectric Cooling 150W 300W
Adcol Chiller design with Adcol Thermoelectric Liquid Cooler engine, build in precision temperature control system, up to +/-0.1 . Widely used in medical , photonics and semiconductor industry. Cooling capacity is 150W , 300W or as per customer's request.
Standard Features
Programmable Digital Temperature Controller
Auto-tune of PID control terms
High definition LCD Display
System Error Monitor and alarm
Fluid inlet and outlet quick disconnect
Application
Medical Imaging System
Medical lasers
Photonic Laser System
Machine tool
Industrial Instrument
Laboratory Test
3D Printing
Model | ARC150-01 | ARC300-01 |
Input voltage | 90~265VAC | 90~265VAC |
Frequency | 50/60 Hz | 50/60 Hz |
Operating environment temperature range | -10~45°C | -10~45°C |
Operating Humidity | 20~85% | 20~85% |
Control temperature range distilled H2O as coolant |
4-50°C | 4-50°C |
Control temperature range, using 75% distilled H2O and 25% glycol or alcohol as coolant |
0-50°C | 0-50°C |
Controller accuracy | ±0.1 | ±0.1 |
Cooling Capacity | 149Watts | 300Watts |
Heating Capacity | 250Watts | 300Watts |
Current, 115VAC (230VAC) | 2.2A (1.2A) | 3.4A (1.8A) |
Input power | 253Watts | 391Watts |
Fluid Pressure | 0-40 PSI | 0-40 PSI |
Maximum Flow Rate | 6 LPM | 6 LPM |
Storage temperature range °C | -40~75°C | -40~75°C |
Storage Humidity | 5~95% | 5~95% |
Heat Radiation | Air Force | Air Force |
No | Name | Description/Spec |
1 | Handle | Metal,Black |
2 | Filler Cap | Plastic |
3 | Coolant outlet | PLCD 16006 |
4 | Coolant inlet | PLCD 16006 |
5 | Power entry | C14,250VAC 10A |
6 | RS Connector | RS 485 |
7 | Controller | PID |
Contact Person: Ms. Jenny yang
Tel: +8613428811822
Fax: 86-20-82898912