Product Details:
|
Running Current: | 12.5 | Voltage: | 24VDC |
---|---|---|---|
Cooling Power: | 250W | Length: | 250mm |
Width: | 178mm | Height: | 156.5mm Ref |
High Light: | thermoelectric cold plate,electrical cooling plate |
Thermoelectric Cold Plate Cooler Air To Plate 250 24VDC
Specification (Ta=27 Degree C) |
Description |
Heat transfer, Cold | Plate |
Heat transfer, Hot | Air |
Cooling power (W) | 250, Delt T = 0 |
Voltage, normal (VDC) | 24, Vmax=27.2 |
Current (A) | Initial, 14﹢/﹣10% |
Current (A) | Normal, 12.5﹢/﹣10% |
Fan, cold side | N/A |
Fan, hot side | 17251, 24VDC |
Operating Temp | -40~60 degree C (Fan: -10~70 degree C) |
Weight (kg) | 6 |
Note:
1. The temperature of the cold plate can be controlled in -20~150 degree C
2. Rohs Compliance
Contact Person: Ms. Jenny yang
Tel: +8613428811822
Fax: 86-20-82898912