|
Product Details:
|
| Cooling Method: | Air Cool | Radiating Method: | Air Force |
|---|---|---|---|
| Ambient Temperature/humidity: | -20 To 60°C | Cooling Capacity: | 192W |
| Input Power: | 330W | Heating Capacity: | 520W |
| Hot/Cold Side Fan Current: | 0.60/0.35 A | TEM Nominal/Startup Current: | 12.5/14.8A |
| Nominal/Max Voltage: | 24/27 VDC | Overall Dimension: | 400mm X 180mm X 203mm |
| Ambient Temperature: | 0 - 60 ºC | Weight: | 7.5Kg |
| Life Time: | >=70,000 Hours | Noise: | 55 DB |
| Highlight: | 24VDC Aluminum Plate Cooler,Liquid Thermoelctric Aluminum Plate Cooler |
||
![]()
Contact Person: Ms. Jenny yang
Tel: +8613428811822
Fax: 86-20-82898912