|
Product Details:
|
| P/N: | ATL1000-24VDC | Operating Temperature Range: | -30~70°C |
|---|---|---|---|
| Storage Temperature Range: | -40~90°C | Maximum Material Stress: | 350 Bar |
| Nominal/Max Voltage: | 24,Vmax=28VDC | Peak Current: | 54A |
| Operating Current: | 48A | Maximum Cooling Power: | 1080W |
| Maximum Heating Power: | 2000W | Radiating Method: | Air Force |
| Weight: | 48kg | Overall Dimension: | L840*W253*H222 |
| Highlight: | 1000W glue cooling system,thermoelectric adhesive temperature control,Peltier module for gluing robot |
||
Adcol Peltier Thermal Cooler is your perfect choice for any Industrial, Commercial or Home application. Adcol is a well-known brand name from China and all of our Peltier Thermoelectric Modules have been certified with ISO9001 and CE.
The solid carton packaging ensures secure delivery and payment terms include T/T and Paypal. We guarantee a supply ability of 500pcs per month.
1000W glue solution cooling system
1.Product Introduction
![]()
2.Technical parameters
| Item | Unit | Value |
| Operating temperature range | ℃ | -30~70 |
| Storage temperature range | ℃ | -40~90 |
| Maximum material stress | Bar | 350 |
| Material entry specification | G 1/2 | |
| Material export specifications | G 1/2 | |
| Applying voltage | VDC | 24,Vmax =28VDC |
| Peak current | A | 54 |
| Operating current | A | 48 |
| Maximum cooling power | W | 1080 |
| Maximum heating power | W | 2000 |
| Temperature sensor | PT100,3线 | |
| Heat dissipation method | Air-cooled | |
| Overall dimension | mm | L840*W253*H222 |
| Weight | 45KG |
3.Performance Curve
![]()
4.Design drawings
![]()
![]()
![]()
![]()
Contact Person: Ms. Jenny yang
Tel: +8613428811822
Fax: 86-20-82898912